Standard delivery in 2 - 3 business days.
Couldn't load pickup availability
Buy 2 get ₱300 off, Buy 3 get ₱500 off on regular-priced women's items. Extra ₱100 off + 3x bonus points for members. Valid on March 1-31, 2026 only. T&Cs apply.
Free shipping sitewide with a minimum spend of ₱3,000. T&Cs apply.
Avail 0% interest for 3 months on purchases as low as ₱3000 with select bank partners.
Couldn't load pickup availability
-
-
Free and easy returns within 30 days upon delivery.
-
Visit our Tailor Shop for customisation services
-
Join our RedTab™ program to earn points and receive exclusive deals.


FIND YOUR LEVI'S® WAIST SIZE
| ALPHA SIZE | JEAN SIZE | WAIST (in) | HIP (in) |
|---|---|---|---|
| XXS | 23 | 24.25 | 33 |
| 24 | 25.25 | 34 | |
| XS | 25 | 26.25 | 35 |
| 26 | 27.25 | 36 | |
| S | 27 | 28.25 | 37 |
| 28 | 29.25 | 38 | |
| M | 29 | 30.25 | 39 |
| 30 | 31.25 | 40 | |
| L | 31 | 32.75 | 41.5 |
| 32 | 34.25 | 43 | |
| XL | 33 | 35.75 | 44.5 |
| 34 | 37.75 | 46.5 |
FIND YOUR LEVI'S® LENGTH
| HEIGHT | NUMERIC INSEAM | ALPHA INSEAM |
|---|---|---|
| 5'1" or shorter | 28 | S |
| 5'2" - 5'3" | 30 | M |
| 5'4" - 5'7" | 32 | L |
| 5'8" or taller | 34 |
FIND YOUR LEVI'S® WAIST SIZE
| ALPHA SIZE | JEAN SIZE | WAIST (cm) | HIP (cm) |
|---|---|---|---|
| XXS | 23 | 62 | 84 |
| 24 | 64 | 86 | |
| XS | 25 | 66 | 89 |
| 26 | 69 | 91.5 | |
| S | 27 | 72 | 94 |
| 28 | 74 | 96.5 | |
| M | 29 | 77 | 99 |
| 30 | 79 | 101 | |
| L | 31 | 83 | 105 |
| 32 | 87 | 109 | |
| XL | 33 | 90 | 113 |
| 34 | 96 | 118 |
FIND YOUR LEVI'S® LENGTH
| HEIGHT | NUMERIC INSEAM | ALPHA INSEAM |
|---|---|---|
| 1.5 meters or shorter | 28 | S |
| 1.58 - 1.6 meters | 30 | M |
| 1.64 - 1.7 meters | 32 | L |
| 1.76 meters or taller | 34 |

FIND YOUR LEVI'S® WAIST SIZE
| ALPHA SIZE | JEAN SIZE | WAIST (in) | HIP (in) |
|---|---|---|---|
| XXS | 23 | 24.25 | 33 |
| 24 | 25.25 | 34 | |
| XS | 25 | 26.25 | 35 |
| 26 | 27.25 | 36 | |
| S | 27 | 28.25 | 37 |
| 28 | 29.25 | 38 | |
| M | 29 | 30.25 | 39 |
| 30 | 31.25 | 40 | |
| L | 31 | 32.75 | 41.5 |
| 32 | 34.25 | 43 | |
| XL | 33 | 35.75 | 44.5 |
| 34 | 37.75 | 46.5 |
FIND YOUR LEVI'S® LENGTH
| HEIGHT | NUMERIC INSEAM | ALPHA INSEAM |
|---|---|---|
| 5'1" or shorter | 28 | S |
| 5'2" - 5'3" | 30 | M |
| 5'4" - 5'7" | 32 | L |
| 5'8" or taller | 34 |
FIND YOUR LEVI'S® WAIST SIZE
| ALPHA SIZE | JEAN SIZE | WAIST (cm) | HIP (cm) |
|---|---|---|---|
| XXS | 23 | 62 | 84 |
| 24 | 64 | 86 | |
| XS | 25 | 66 | 89 |
| 26 | 69 | 91.5 | |
| S | 27 | 72 | 94 |
| 28 | 74 | 96.5 | |
| M | 29 | 77 | 99 |
| 30 | 79 | 101 | |
| L | 31 | 83 | 105 |
| 32 | 87 | 109 | |
| XL | 33 | 90 | 113 |
| 34 | 96 | 118 |
FIND YOUR LEVI'S® LENGTH
| HEIGHT | NUMERIC INSEAM | ALPHA INSEAM |
|---|---|---|
| 1.5 meters or shorter | 28 | S |
| 1.58 - 1.6 meters | 30 | M |
| 1.64 - 1.7 meters | 32 | L |
| 1.76 meters or taller | 34 |
As if our Ribcage jeans couldn't get any better—meet our Ribcage Wide-Leg jeans. The tailored, leggy look of the '70s and a '90s-inspired super high rise come together to create the perfect proportion to show off the rise and define your waistline. With a soaring high rise, they're about to become your waist-defining, leg-lengthening obsession.
- Our Ribcage jeans you know...
Read more
Style A6081
PC9 # A60810079
Color: Of Course Stone
{"type":"root","children":[{"type":"list","listType":"unordered","children":[{"type":"list-item","children":[{"type":"text","value":"Denim"}]},{"type":"list-item","children":[{"type":"text","value":"Zip fly"}]},{"type":"list-item","children":[{"type":"text","value":"5-pocket styling"}]},{"type":"list-item","children":[{"type":"text","value":"Slim Through The Hip And Thigh"}]},{"type":"list-item","children":[{"type":"text","value":"Wide leg"}]},{"type":"list-item","children":[{"type":"text","value":"Super high rise: 12""}]},{"type": "list-item","children": [{"type": "text","value":"Inseam:32" \n Leg opening: 22" \n Measurements based on size 27 waist"}]}]}]}
- 55% Cotton, 45% Lyocell (Lenzing TENCEL™ Lyocell)