women-bottom-size-chart

FIND YOUR LEVI'S® WAIST SIZE
| ALPHA SIZE | JEAN SIZE | WAIST (in) | HIP (in) |
|---|---|---|---|
| XXS | 23 | 24.25 | 33 |
| 24 | 25.25 | 34 | |
| XS | 25 | 26.25 | 35 |
| 26 | 27.25 | 36 | |
| S | 27 | 28.25 | 37 |
| 28 | 29.25 | 38 | |
| M | 29 | 30.25 | 39 |
| 30 | 31.25 | 40 | |
| L | 31 | 32.75 | 41.5 |
| 32 | 34.25 | 43 | |
| XL | 33 | 35.75 | 44.5 |
| 34 | 37.75 | 46.5 |
FIND YOUR LEVI'S® LENGTH
| HEIGHT | NUMERIC INSEAM | ALPHA INSEAM |
|---|---|---|
| 5'1" or shorter | 28 | S |
| 5'2" - 5'3" | 30 | M |
| 5'4" - 5'7" | 32 | L |
| 5'8" or taller | 34 |
FIND YOUR LEVI'S® WAIST SIZE
| ALPHA SIZE | JEAN SIZE | WAIST (cm) | HIP (cm) |
|---|---|---|---|
| XXS | 23 | 62 | 84 |
| 24 | 64 | 86 | |
| XS | 25 | 66 | 89 |
| 26 | 69 | 91.5 | |
| S | 27 | 72 | 94 |
| 28 | 74 | 96.5 | |
| M | 29 | 77 | 99 |
| 30 | 79 | 101 | |
| L | 31 | 83 | 105 |
| 32 | 87 | 109 | |
| XL | 33 | 90 | 113 |
| 34 | 96 | 118 |
FIND YOUR LEVI'S® LENGTH
| HEIGHT | NUMERIC INSEAM | ALPHA INSEAM |
|---|---|---|
| 1.5 meters or shorter | 28 | S |
| 1.58 - 1.6 meters | 30 | M |
| 1.64 - 1.7 meters | 32 | L |
| 1.76 meters or taller | 34 |