Standard delivery in 2 - 3 business days.
Couldn't load pickup availability
Free shipping sitewide with a minimum spend of ₱3,000. T&Cs apply.
Avail 0% interest for 3 months on purchases as low as ₱3000 with select bank partners.
Couldn't load pickup availability
-
-
Free and easy returns within 30 days upon delivery.
-
Visit our Tailor Shop for customisation services
-
Join our RedTab™ program to earn points and receive exclusive deals.


FIND YOUR LEVI'S® WAIST SIZE
| ALPHA SIZE | JEAN SIZE | WAIST (in) | HIP (in) |
|---|---|---|---|
| XXS | 23 | 24.25 | 33 |
| 24 | 25.25 | 34 | |
| XS | 25 | 26.25 | 35 |
| 26 | 27.25 | 36 | |
| S | 27 | 28.25 | 37 |
| 28 | 29.25 | 38 | |
| M | 29 | 30.25 | 39 |
| 30 | 31.25 | 40 | |
| L | 31 | 32.75 | 41.5 |
| 32 | 34.25 | 43 | |
| XL | 33 | 35.75 | 44.5 |
| 34 | 37.75 | 46.5 |
FIND YOUR LEVI'S® LENGTH
| HEIGHT | NUMERIC INSEAM | ALPHA INSEAM |
|---|---|---|
| 5'1" or shorter | 28 | S |
| 5'2" - 5'3" | 30 | M |
| 5'4" - 5'7" | 32 | L |
| 5'8" or taller | 34 |
FIND YOUR LEVI'S® WAIST SIZE
| ALPHA SIZE | JEAN SIZE | WAIST (cm) | HIP (cm) |
|---|---|---|---|
| XXS | 23 | 62 | 84 |
| 24 | 64 | 86 | |
| XS | 25 | 66 | 89 |
| 26 | 69 | 91.5 | |
| S | 27 | 72 | 94 |
| 28 | 74 | 96.5 | |
| M | 29 | 77 | 99 |
| 30 | 79 | 101 | |
| L | 31 | 83 | 105 |
| 32 | 87 | 109 | |
| XL | 33 | 90 | 113 |
| 34 | 96 | 118 |
FIND YOUR LEVI'S® LENGTH
| HEIGHT | NUMERIC INSEAM | ALPHA INSEAM |
|---|---|---|
| 1.5 meters or shorter | 28 | S |
| 1.58 - 1.6 meters | 30 | M |
| 1.64 - 1.7 meters | 32 | L |
| 1.76 meters or taller | 34 |

FIND YOUR LEVI'S® WAIST SIZE
| ALPHA SIZE | JEAN SIZE | WAIST (in) | HIP (in) |
|---|---|---|---|
| XXS | 23 | 24.25 | 33 |
| 24 | 25.25 | 34 | |
| XS | 25 | 26.25 | 35 |
| 26 | 27.25 | 36 | |
| S | 27 | 28.25 | 37 |
| 28 | 29.25 | 38 | |
| M | 29 | 30.25 | 39 |
| 30 | 31.25 | 40 | |
| L | 31 | 32.75 | 41.5 |
| 32 | 34.25 | 43 | |
| XL | 33 | 35.75 | 44.5 |
| 34 | 37.75 | 46.5 |
FIND YOUR LEVI'S® LENGTH
| HEIGHT | NUMERIC INSEAM | ALPHA INSEAM |
|---|---|---|
| 5'1" or shorter | 28 | S |
| 5'2" - 5'3" | 30 | M |
| 5'4" - 5'7" | 32 | L |
| 5'8" or taller | 34 |
FIND YOUR LEVI'S® WAIST SIZE
| ALPHA SIZE | JEAN SIZE | WAIST (cm) | HIP (cm) |
|---|---|---|---|
| XXS | 23 | 62 | 84 |
| 24 | 64 | 86 | |
| XS | 25 | 66 | 89 |
| 26 | 69 | 91.5 | |
| S | 27 | 72 | 94 |
| 28 | 74 | 96.5 | |
| M | 29 | 77 | 99 |
| 30 | 79 | 101 | |
| L | 31 | 83 | 105 |
| 32 | 87 | 109 | |
| XL | 33 | 90 | 113 |
| 34 | 96 | 118 |
FIND YOUR LEVI'S® LENGTH
| HEIGHT | NUMERIC INSEAM | ALPHA INSEAM |
|---|---|---|
| 1.5 meters or shorter | 28 | S |
| 1.58 - 1.6 meters | 30 | M |
| 1.64 - 1.7 meters | 32 | L |
| 1.76 meters or taller | 34 |
Levi's® Blue Tab™ is an elevated collection that infuses our iconic denim heritage with traditional craftsmanship. Expect thoughtful details, sharp tailoring and finishes that are rich with character. This is an entirely new shape of Blue.. What makes our Carve jeans extra special is the defined curved shape from the thigh to the knee that creates a bold, structured look....
Read more
Style 001LA
PC9 # 001LA0004
Color: Moj Tbd Light
- Zip fly
- 5-pocket styling
- Straight throughout
- Wide leg
- Mid rise