Standard delivery in 2 - 3 business days.
Couldn't load pickup availability
Get 15% off with a sitewide minimum spend of P6990. Style exclusions apply. Valid on October 6-12, 2025 only. T&Cs apply.
Free shipping sitewide with no minimum spend. Valid until September 11, 2025 only. T&Cs apply.
Avail 0% interest for 3 months on purchases as low as ₱3000 with select bank partners.
Couldn't load pickup availability
-
-
Free and easy returns within 30 days upon delivery.
-
Visit our Tailor Shop for customisation services
-
Join our RedTab™ program to earn points and receive exclusive deals.




Size Guide
Women's Tops
How to Measure

Neck
Place the tape around the neck.
Chest
Place the tape horizontally around the largest part of the chest.
Waist
Place the tape horizontally around the smallest part of the waist.
Seat
Place the tape 20cm below the waist. Make sure not to move the tape up and down.
Find your Levi's® Size
SIZE | NECK | CHEST | ACROSS SHOULDER |
---|---|---|---|
S | 18cm | 46cm | 39cm |
M | 19cm | 48cm | 40cm |
L | 19cm | 51cm | 42cm |
XL | 20cm | 54cm | 44cm |
XXL | 21cm | 58cm | 46cm |
Find Your Size
How to Measure

Neck
Place the tape around the neck.
Chest
Place the tape horizontally around the largest part of the chest.
Waist
Place the tape horizontally around the smallest part of the waist.
Seat
Place the tape 20cm below the waist. Make sure not to move the tape up and down.
Choose your size range
Find your Levi's® waist size
Europe | 30 | 30 | 34 | 34 | 38 | 38 | 42 | 42 | 46 | 46 | 50 | 50 | 54 | 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Germany | 30 | 30 | 34 | 34 | 38 | 38 | 42 | 42 | 46 | 46 | 50 | 50 | 54 | 54 |
France | 32 | 32 | 34 | 34 | 36 | 36 | 38 | 38 | 40 | 40 | 42 | 42 | 44 | 44 |
Italy | 36 | 36 | 38 | 38 | 40 | 40 | 42 | 42 | 44 | 44 | 46 | 46 | 48 | 48 |
UK | 2 | 2 | 6 | 6 | 10 | 10 | 14 | 14 | 18 | 18 | 22 | 22 | 24 | 24 |
Levi's Size | XXS | XS | S | M | L | XL | XXL | |||||||
CHEST (in.) | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37.5 | 38.5 | 40 | 41 | 43 | 44 | 46 |
WAIST (in.) | 24.0 | 25.0 | 26.0 | 27.0 | 28.0 | 29.0 | 30.0 | 31.0 | 32.0 | 34.0 | 35.0 | 37.0 | 38.0 | 40.0 |
LOW HIP SEAT (in.) | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 43 | 44 | 46 | 47 | 49 |
Choose your size range
Find your Levi's® waist size
Europe | 30 | 30 | 34 | 34 | 38 | 38 | 42 | 42 | 46 | 46 | 50 | 50 | 54 | 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Germany | 30 | 30 | 34 | 34 | 38 | 38 | 42 | 42 | 46 | 46 | 50 | 50 | 54 | 54 |
France | 32 | 32 | 34 | 34 | 36 | 36 | 38 | 38 | 40 | 40 | 42 | 42 | 44 | 44 |
Italy | 36 | 36 | 38 | 38 | 40 | 40 | 42 | 42 | 44 | 44 | 46 | 46 | 48 | 48 |
UK | 2 | 2 | 6 | 6 | 10 | 10 | 14 | 14 | 18 | 18 | 22 | 22 | 24 | 24 |
Levi's Size | XXS | XS | S | M | L | XL | XXL | |||||||
CHEST (cm.) | 76.2 | 78.7 | 81.3 | 83.8 | 86.4 | 88.9 | 91.4 | 95.3 | 99.1 | 101.6 | 104.1 | 109.2 | 111.8 | 116.8 |
WAIST (cm.) | 61.0 | 63.5 | 66.0 | 68.6 | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 86.4 | 88.9 | 94.0 | 96.5 | 101.6 |
LOW HIP SEAT (cm.) | 83.8 | 86.4 | 88.9 | 91.4 | 94.0 | 96.5 | 99.1 | 101.6 | 104.1 | 109.2 | 111.8 | 116.8 | 119.4 | 124.5 |
A roomy take on a classic menswear staple, our Nola Oversized Shirt updates a distinctly Levi's® style. Loose-fit sleeves and a longer length pair with the instantly recognizable red tab and double front flap pockets.
Style a9179
PC9 # a91790000
Color: Bright White
How it Fits
- Relaxed fit
Composition & Care
- 100% Cotton
- Machine Wash Cold Delicate Cycle, Do Not Bleach, Tumble Dry Low, Cool Iron If Needed, Dry Cleaning Possible, Wash Inside Out With Like Colors