Standard delivery in 2 - 3 business days.
Couldn't load pickup availability
Get a free Levi's® Laptop Sleeve with a minimum purchase of ₱5000. Offer valid on November 28 - December 31, 2025 only. T&Cs apply.
Avail 0% interest for 3 months on purchases as low as ₱3000 with select bank partners.
Couldn't load pickup availability
FREE LEVI'S ® LAPTOP SLEEVE
Get a free Levi's® Laptop Sleeve with a minimum purchase of ₱5000 on regular priced items.
Offer valid on November 28 - December 31, 2025 only. T&Cs apply.
-
-
Free and easy returns within 30 days upon delivery.
-
Visit our Tailor Shop for customisation services
-
Join our RedTab™ program to earn points and receive exclusive deals.


FIND YOUR LEVI'S® WAIST SIZE
| ALPHA SIZE | LEVI’S® SIZE | WAIST (in) | SEAT (in) | THIGH (in) |
|---|---|---|---|---|
| XS | 26 | 26.5-27 | 32.5-33 | 19.5 |
| 27 | 27.5-28 | 33.5-34 | 20 | |
| 28 | 28.5-29 | 34.5-35 | 20.5 | |
| S | 29 | 29.5-30 | 35.5-36 | 21 |
| 30 | 30.5-31 | 36.5-37 | 21.5 | |
| 31 | 31.5-32 | 37.5-38 | 22 | |
| M | 32 | 32.5-33 | 38.5-39 | 22.5 |
| 33 | 33.5-34 | 39.5-40 | 23 | |
| 34 | 34.5-35 | 40.5-41 | 23.5 | |
| L | 35 | 35.5-36 | 41.5-42 | 24 |
| 36 | 36.5-37.5 | 42.5-43.5 | 24.5 | |
| 38 | 38.5-39.5 | 44.5-45.5 | 25.25 | |
| XL | 40 | 40.5-41.5 | 46.5-47.5 | 26.125 |
| 42 | 42.5-43.5 | 48.5-49.5 | 26.875 | |
| XXL | 44 | 44.5-45.5 | 50.5-51.5 | 27.25 |
| 46 | 46.5-45.5 | 52.5-53.5 | 28.5 | |
| 3XL | 48 | 48.5-49.5 | 54.5-55.5 | 29.25 |
| 50 | 50.5-51.5 | 56.5-57.5 | 30 | |
| 4XL | 52 | 52.5-53.5 | 58.5-59.5 | 30.75 |
| 54 | 54.5-55.5 | 60.5-61.5 | 31.5 | |
| 5XL | 56 | 56.5-57.5 | 62.5-63.5 | 32.25 |
| 58 | 58.5-59.5 | 64.5-65.5 | 33 | |
| 6XL | 60 | 60.5-61.5 | 66.5-67.5 | 33.75 |
FIND YOUR LEVI'S® LENGTH
| INSEAM | HEIGHT |
|---|---|
| 30 | 5'6"-5'8" |
| 32 | 5'8"-6' |
| 34 | 6'-6'4" |
| 36 | 6'4"-6'6" |
| 38 | 6'6"-6'8" |
FIND YOUR LEVI'S® WAIST SIZE
| ALPHA SIZE | LEVI’S® SIZE | WAIST (cm) | SEAT (cm) | THIGH (cm) |
|---|---|---|---|---|
| XS | 26 | 67.3 - 68.5 | 81.2 - 82.5 | 51.25 - 52.5 |
| 27 | 69.8 - 71.1 | 83.7 - 85 | 52.5 - 53.75 | |
| 28 | 72.3 - 73.6 | 86.2 - 87.5 | 53.75 - 55 | |
| S | 29 | 74.9 - 76.2 | 88.7 - 90 | 55 - 56.25 |
| 30 | 77.4 - 78.7 | 91.2 - 92.5 | 56.25 - 57.5 | |
| 31 | 80 - 81.2 | 93.7 - 95 | 57.5 - 58.75 | |
| M | 32 | 82.5 - 83.8 | 96.2 - 97.5 | 58.75 - 60 |
| 33 | 85 - 86.3 | 98.7 - 100 | 57.5 - 61.25 | |
| 34 | 87.6 - 88.9 | 101 - 102.5 | 60 - 62.5 | |
| L | 35 | 90.1 - 91.4 | 103 - 105 | 62.5 - 65 |
| 36 | 92.7 - 95.2 | 106 - 108.7 | 65 - 67.5 | |
| 38 | 97.7 - 100 | 111 - 113.7 | 67.5 - 70 | |
| XL | 40 | 102 - 105 | 116 - 118.7 | 68 - 70 |
| 42 | 107 - 110 | 121 - 123.7 | 70 - 72.5 | |
| XXL | 44 | 113 - 115 | 126 - 128.7 | 72 - 73.75 |
| 46 | 118 - 120 | 131 - 133.7 | 73.75 - 76.25 | |
| 3XL | 48 | 123 - 125 | 136 - 138.7 | 76 - 77.5 |
| 50 | 128 - 130 | 141 - 143.7 | 77.5 - 80 | |
| 4XL | 52 | 133 - 135 | 146 - 148.7 | 80 - 81.25 |
| 54 | 138 - 140 | 151 - 153.7 | 81.25 - 83.75 | |
| 5XL | 56 | 143 - 146 | 156 - 158.7 | 83 - 86.25 |
| 58 | 148 - 151 | 161 - 163.7 | 83.75 - 87 | |
| 6XL | 60 | 153 - 156 | 166 - 168.7 | 87 - 90 |
FIND YOUR LEVI'S® LENGTH
| INSEAM | HEIGHT |
|---|---|
| 30 | 167.6 - 172.7 |
| 32 | 172.7 - 182.8 |
| 34 | 182.8 - 193 |
| 36 | 193 - 198.1 |
| 38 | 198.1 - 203.2 |

FIND YOUR LEVI'S® WAIST SIZE
| ALPHA SIZE | LEVI’S® SIZE | WAIST (in) | SEAT (in) | THIGH (in) |
|---|---|---|---|---|
| XS | 26 | 26.5-27 | 32.5-33 | 19.5 |
| 27 | 27.5-28 | 33.5-34 | 20 | |
| 28 | 28.5-29 | 34.5-35 | 20.5 | |
| S | 29 | 29.5-30 | 35.5-36 | 21 |
| 30 | 30.5-31 | 36.5-37 | 21.5 | |
| 31 | 31.5-32 | 37.5-38 | 22 | |
| M | 32 | 32.5-33 | 38.5-39 | 22.5 |
| 33 | 33.5-34 | 39.5-40 | 23 | |
| 34 | 34.5-35 | 40.5-41 | 23.5 | |
| L | 35 | 35.5-36 | 41.5-42 | 24 |
| 36 | 36.5-37.5 | 42.5-43.5 | 24.5 | |
| 38 | 38.5-39.5 | 44.5-45.5 | 25.25 | |
| XL | 40 | 40.5-41.5 | 46.5-47.5 | 26.125 |
| 42 | 42.5-43.5 | 48.5-49.5 | 26.875 | |
| XXL | 44 | 44.5-45.5 | 50.5-51.5 | 27.25 |
| 46 | 46.5-45.5 | 52.5-53.5 | 28.5 | |
| 3XL | 48 | 48.5-49.5 | 54.5-55.5 | 29.25 |
| 50 | 50.5-51.5 | 56.5-57.5 | 30 | |
| 4XL | 52 | 52.5-53.5 | 58.5-59.5 | 30.75 |
| 54 | 54.5-55.5 | 60.5-61.5 | 31.5 | |
| 5XL | 56 | 56.5-57.5 | 62.5-63.5 | 32.25 |
| 58 | 58.5-59.5 | 64.5-65.5 | 33 | |
| 6XL | 60 | 60.5-61.5 | 66.5-67.5 | 33.75 |
FIND YOUR LEVI'S® LENGTH
| INSEAM | HEIGHT |
|---|---|
| 30 | 5'6"-5'8" |
| 32 | 5'8"-6' |
| 34 | 6'-6'4" |
| 36 | 6'4"-6'6" |
| 38 | 6'6"-6'8" |
FIND YOUR LEVI'S® WAIST SIZE
| ALPHA SIZE | LEVI’S® SIZE | WAIST (cm) | SEAT (cm) | THIGH (cm) |
|---|---|---|---|---|
| XS | 26 | 67.3 - 68.5 | 81.2 - 82.5 | 51.25 - 52.5 |
| 27 | 69.8 - 71.1 | 83.7 - 85 | 52.5 - 53.75 | |
| 28 | 72.3 - 73.6 | 86.2 - 87.5 | 53.75 - 55 | |
| S | 29 | 74.9 - 76.2 | 88.7 - 90 | 55 - 56.25 |
| 30 | 77.4 - 78.7 | 91.2 - 92.5 | 56.25 - 57.5 | |
| 31 | 80 - 81.2 | 93.7 - 95 | 57.5 - 58.75 | |
| M | 32 | 82.5 - 83.8 | 96.2 - 97.5 | 58.75 - 60 |
| 33 | 85 - 86.3 | 98.7 - 100 | 57.5 - 61.25 | |
| 34 | 87.6 - 88.9 | 101 - 102.5 | 60 - 62.5 | |
| L | 35 | 90.1 - 91.4 | 103 - 105 | 62.5 - 65 |
| 36 | 92.7 - 95.2 | 106 - 108.7 | 65 - 67.5 | |
| 38 | 97.7 - 100 | 111 - 113.7 | 67.5 - 70 | |
| XL | 40 | 102 - 105 | 116 - 118.7 | 68 - 70 |
| 42 | 107 - 110 | 121 - 123.7 | 70 - 72.5 | |
| XXL | 44 | 113 - 115 | 126 - 128.7 | 72 - 73.75 |
| 46 | 118 - 120 | 131 - 133.7 | 73.75 - 76.25 | |
| 3XL | 48 | 123 - 125 | 136 - 138.7 | 76 - 77.5 |
| 50 | 128 - 130 | 141 - 143.7 | 77.5 - 80 | |
| 4XL | 52 | 133 - 135 | 146 - 148.7 | 80 - 81.25 |
| 54 | 138 - 140 | 151 - 153.7 | 81.25 - 83.75 | |
| 5XL | 56 | 143 - 146 | 156 - 158.7 | 83 - 86.25 |
| 58 | 148 - 151 | 161 - 163.7 | 83.75 - 87 | |
| 6XL | 60 | 153 - 156 | 166 - 168.7 | 87 - 90 |
FIND YOUR LEVI'S® LENGTH
| INSEAM | HEIGHT |
|---|---|
| 30 | 167.6 - 172.7 |
| 32 | 172.7 - 182.8 |
| 34 | 182.8 - 193 |
| 36 | 193 - 198.1 |
| 38 | 198.1 - 203.2 |
Levi's® Blue Tab™ is an elevated collection that infuses our iconic denim heritage with traditional craftsmanship. Expect thoughtful details, sharp tailoring and finishes that are rich with character. This is an entirely new shape of Blue.. All the vintage-fit magic. Zero thrift store digging. Our 1980s 501® jeans are based on everyone's archival favorite, famed by big-haired rock stars, celebrities,...
Read more
Style A5875
PC9 # A58750013
Color: Mij Ahoy
- Denim
- Button fly
- 5-pocket styling
- Sits At Your Waist, Button Fly, Straight Leg
- Straight leg
- Mid rise
- Front rise: 12 1/2",Knee: 17 3/4",Leg opening: 15 1/2",Measurements based on size 32
- A5875-0013
- 100% Organic Cotton
- Organic cotton