Standard delivery in 2 - 3 business days.
Sale price
₱4,999
Regular price
₱4,999
Regular price
₱4,999
Unit price
/
per
Levi’s® Men's 568™ Loose Straight Jeans
Levi’s® Men's 568™ Loose Straight Jeans
Levi's® Men's 568™ Stay Loose Jeans
Sale price
₱4,999
Regular price
₱4,999
Regular price
₱4,999
Unit price
/
per
3 left
Select Quantity
Select Quantity
Couldn't load pickup availability
-
-
Free and easy returns within 30 days upon delivery.
-
Visit our Tailor Shop for customisation services
-
Join our RedTab™ program to earn points and receive exclusive deals.
men-bottom-size-chart
Find Your Size
How To Measure
INCM

FIND YOUR LEVI'S® WAIST SIZE
SIZE | WAIST (in.) | SEAT (in.) | THIGH (in.) |
---|---|---|---|
28 | 28.5 - 29 | 34.5 - 35 | 20.5 |
29 | 29.5 - 30 | 35.5 - 36 | 21 |
30 | 30.5 - 31 | 36.5 - 37 | 21.5 |
31 | 31.5 - 32 | 37.5 - 38 | 22 |
32 | 32.5 - 33 | 38.5 - 39 | 22.5 |
33 | 33.5 - 34 | 39.5 - 40 | 23 |
34 | 34.5 - 35 | 40.5 - 41 | 23.5 |
36 | 36.5 - 37.5 | 42.5 - 43.5 | 24.5 |
38 | 38.5 - 39.5 | 44.5 - 45.5 | 25.25 |
40 | 40.5 - 41.5 | 46.5 - 47.5 | 26.125 |
42 | 42.5 - 43.5 | 48.5 - 49.5 | 26.875 |
FIND YOUR LEVI'S® LENGTH
LENGTH | INSEAM |
---|---|
30 | 5'6"-5'8" |
32 | 5'8"-6' |
34 | 6'-6'4" |
36 | 6'4"-6'6" |
FIND YOUR LEVI'S® WAIST SIZE
SIZE | WAIST (cm) | SEAT (cm) | THIGH (cm) |
---|---|---|---|
28 | 72.3 - 73.6 | 86.2 - 87.5 | 53.75 - 55 |
29 | 74.9 - 76.2 | 88.7 - 90 | 55 - 56.25 |
30 | 77.4 - 78.7 | 91.2 - 92.5 | 56.25 - 57.5 |
31 | 80 - 81.2 | 93.7 - 95 | 57.5 - 58.75 |
32 | 82.5 - 83.8 | 96.2 - 97.5 | 58.75 - 60 |
33 | 85 - 86.3 | 98.7 - 100 | 57.5 - 61.25 |
34 | 87.6 - 88.9 | 101 - 102.5 | 60 - 62.5 |
36 | 92.7 - 95.2 | 106 - 108.7 | 65 - 67.5 |
38 | 97.7 - 100 | 111 - 113.7 | 67.5 - 70 |
40 | 102 - 105 | 116 - 118.7 | 68 - 70 |
42 | 107 - 110 | 121 - 123.7 | 70 - 70.25 |
FIND YOUR LEVI'S® LENGTH
LENGTH | INSEAM |
---|---|
30 | 167.6 - 172.7 |
32 | 172.7 - 182.8 |
34 | 182.8 - 193 |
36 | 193 - 198.1 |
We're throwing back to the bold styles of the '90s with our 568™ Stay Loose jeans. As the name suggests, these casual jeans are slouchy and loose all the way down to the stacked ankle, giving off just the right amount of attitude.
- A baggy silhouette that draws inspiration from '90s styles
- Great everyday jeans
- Loose straight leg that stacks...
Read more
Style 29037
PC9 # 290370070
Color: Varsity Academia Lightweight
How it Fits
- Non-Stretch
- Zip fly
- 5-pocket styling
- Tapered Leg
- Front rise: 12 1/8",Knee: 20 3/4",Leg opening: 17",Measurements based on size 32
- Loose Throughout
- Sits At Your Waist
- Model is 6'1" with a 30" waist. They're wearing a size 30 x 32.
Composition & Care
- 82% Cotton, 18% Linen
- Wash your jeans once every 10 wears at most; this increases their lifespan and saves natural resources.Machine wash cold, Do not bleach, Tumble dry medium, Warm iron if needed, Dry cleaning possible, Wash inside out with like colors
Reviews
Review this Product
Select to rate the item with 1 star. This action will open submission form.
Select to rate the item with 2 stars. This action will open submission form.
Select to rate the item with 3 stars. This action will open submission form.
Select to rate the item with 4 stars. This action will open submission form.
Select to rate the item with 5 stars. This action will open submission form.
Adding a review will require a valid email for verification
1 to NaN of 7 Reviews