Standard delivery in 2 - 3 business days.
Couldn't load pickup availability
Buy 2 items, get 10% off on regular-priced items. Style exclusions apply. Offer valid on October 20-26, 2025 only. T&Cs apply.
Free shipping sitewide with no minimum spend. Valid until September 11, 2025 only. T&Cs apply.
Avail 0% interest for 3 months on purchases as low as ₱3000 with select bank partners.
Couldn't load pickup availability
-
-
Free and easy returns within 30 days upon delivery.
-
Visit our Tailor Shop for customisation services
-
Join our RedTab™ program to earn points and receive exclusive deals.

Size Guide
Men's Tops
How to Measure

Neck
Place the tape across the neck.
Chest
Place the tape horizontally around the largest part of the chest.
Waist
Place the tape horizontally around the smallest part of the waist.
Seat
Place the tape 20cm below the waist. Make sure not to move the tape up and down.
Find your Levi's® Size
| SIZE | NECK | CHEST | ACROSS SHOULDER |
|---|---|---|---|
| S | 19cm | 51cm | 43cm |
| M | 19cm | 54cm | 46cm |
| L | 20cm | 57cm | 48cm |
| XL | 20cm | 61cm | 49cm |
| XXL | 21cm | 65cm | 51cm |
Find your Levi's® Big & Tall Size
| SIZE | NECK | CHEST | ACROSS SHOULDER |
|---|---|---|---|
| 1XL | 19cm | 65cm | 49cm |
| 2XL | 20cm | 70cm | 52cm |
| 3XL | 21cm | 75cm | 55cm |
| 4XL | 22cm | 80cm | 57cm |
| 5XL | 23cm | 85cm | 59cm |
| 6XL | 24cm | 90cm | 61cm |
Find Your Size
How to Measure

Neck
Place the tape across the neck.
Chest
Place the tape horizontally around the largest part of the chest.
Waist
Place the tape horizontally around the smallest part of the waist.
Seat
Place the tape 20cm below the waist. Make sure not to move the tape up and down.
Choose your size range
Find your Levi's® waist size
| Levi's Size | XXS | XS | S | M | L | XL | 2XL | 3XL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NECK (in.) | 14.50 | 14.75 | 14.75 | 15 | 15 | 15.25 | 15.25 | 15.75 | 15.75 | 16.50 | 16.50 | 17.50 | 17.50 | 18.50 | 18.50 | 19.50 |
| CHEST (in.) | 30 | 32 | 32 | 34.50 | 34.50 | 37 | 37 | 40 | 40 | 44 | 44 | 48 | 48 | 52 | 52 | 56 |
| WAIST (in.) | 24.00 | 26.00 | 26.00 | 28.50 | 28.50 | 31.00 | 31.00 | 34.00 | 34.00 | 38.25 | 38.25 | 42.50 | 42.50 | 46.75 | 46.75 | 51.00 |
| LOW HIP SEAT (in.) | 29 | 31 | 31 | 33.5 | 33.5 | 36 | 36 | 39 | 39 | 43.5 | 43.5 | 48 | 48 | 52.5 | 52.5 | 57 |
Choose your size range
Find your Levi's® waist size
| Levi's Size | XXS | XS | S | M | L | XL | 2XL | 3XL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NECK (cm.) | 36.8 | 37.5 | 37.5 | 38.1 | 38.1 | 38.7 | 38.7 | 40 | 40 | 41.9 | 41.9 | 44.5 | 44.5 | 47 | 47.0 | 49.5 |
| CHEST (cm.) | 76.20 | 81.30 | 81.30 | 87.60 | 87.60 | 94.00 | 94.00 | 101.6 | 101.6 | 111.8 | 111.8 | 121.9 | 121.9 | 132.1 | 132.1 | 142.2 |
| WAIST (cm.) | 61.0 | 66.0 | 66.0 | 72.4 | 72.4 | 78.7 | 77.7 | 86.4 | 86.4 | 97.2 | 97.2 | 108.0 | 108.0 | 118.8 | 118.8 | 129.5 |
| LOW HIP SEAT (cm.) | 73.7 | 78.7 | 78.7 | 85.1 | 85.1 | 91.4 | 91.4 | 99.1 | 99.1 | 110.5 | 110.5 | 121.9 | 121.9 | 133.4 | 133.4 | 144.8 |
We love polos for many reasons. Chief among them: their unmatched versatility. You can dress them up or down, wear them under or with anything, and they'll always look on point. This Housemark Polo Shirt is finished with a Levi's® graphic.
- The king of easy tops: the polo
- Streamlined detailing and silhouette for added versatility
Style 35883
PC9 # 358830003
Color: White+
How it Fits
- Standard fit
- Polo
- Short Sleeve
- Model is 5'10" with a 25" waist. They're wearing a size 25.
Composition & Care
- 100% cotton
- Machine Wash Cold, Do Not Bleach, Tumble Dry Low, Warm Iron If Needed, Dry Cleaning Possible, Do Not Use Fabric Softeners
- Cool